Guide to References
00 = Individual Income | AS = Activity Statements | C = Tax Adjustments | CGT = Capital Gains Tax |
D = Individual Expenses | F = Current Assets | FB = Fringe Benefits | G = Non-Current Assets |
H = Liabilities | J = GST/VAT | K = Equity | M = Business Income |
N = Business Expenses | PP = Primary Production | SF = Super Funds | SS = Salary Sacrifice |
T = Individual Tax Offsets | TD = Trusts | TP = Tax Planning |
|
Templates available as of April 2024
Reference | Name | AU | NZ | UK |
TD06 | 50 Percent Stake Test | ✓ |
|
|
SF48 | Account Based Pension Over 60 | ✓ |
|
|
SF47 | Account Based Pension Under 60 | ✓ |
|
|
N05 | Accountancy | ✓ |
|
|
H04 | Accruals | ✓ | ✓ | ✓ |
G29 | Accumulated Property Cost Base and CGT | ✓ |
|
|
TD03 | Adjusted Section 97 Assessable Income | ✓ |
|
|
AS10 | Annual PAYG Instalments | ✓ |
|
|
05 | Aust Government Payments | ✓ |
|
|
07 | Aust Super and Annuities | ✓ |
|
|
T02 | Aust Super Income Stream Offset | ✓ |
|
|
PP13 | Averaging Worksheet | ✓ |
|
|
F10 | Bank | ✓ | ✓ | ✓ |
SF28 | Bank | ✓ |
|
|
H25 | Bank Loans | ✓ | ✓ | ✓ |
AS00 | BAS and IAS Checklist | ✓ |
|
|
J50 | BAS Lodgements | ✓ |
|
|
AS14 | BAS Summary | ✓ |
|
|
C26 | Base Rate Entity Passive Income | ✓ |
|
|
TD05 | Beneficiary Current Accounts | ✓ |
|
|
SF43 | Benefits | ✓ |
|
|
FB02 | Board Fringe Benefits | ✓ |
|
|
G05 | Borrowing Costs | ✓ | ✓ | ✓ |
M02 | Borrowing Costs | ✓ |
|
|
15 | Business and Professional Items | ✓ |
|
|
108 | Capital Gains | ✓ |
|
|
TD01 | Capital Gains Allocation | ✓ |
|
|
SF52 | Capital Gains Tax Relief | ✓ |
|
|
SF51 | Capital Gains Tax Summary | ✓ |
|
|
M03 | Capital Gains Worksheet | ✓ |
|
|
SF50 | Capital Gains Worksheet | ✓ |
|
|
18 | Capital Gains Worksheet | ✓ |
|
|
FB10 | Car Fringe Benefits | ✓ |
|
|
SS04 | Car Fringe Benefits | ✓ |
|
|
FB03 | Car Parking Fringe Benefits | ✓ |
|
|
F12 | Cashbook | ✓ | ✓ | ✓ |
CGT2 | CGT Event and Cost Base | ✓ |
|
|
CGT3 | CGT Summary | ✓ |
|
|
SF61 | Changes in Market Value | ✓ |
|
|
100C | Charitable Giving | ✓ |
|
|
H11 | Chattel Mortgage Schedule | ✓ | ✓ | ✓ |
M01 | Childcare Tax Rebate | ✓ |
|
|
K05 | Company Capital Accounts | ✓ |
| ✓ |
D03 | Company Debit Loan Summary | ✓ |
|
|
ITR | Company Tax Return | ✓ |
|
|
TP02 | Complex Tax Strategies | ✓ |
|
|
SF41 | Contributions | ✓ |
|
|
D10 | Cost of Managing Tax Affairs | ✓ |
|
|
H06 | Credit Card | ✓ |
| ✓ |
FB04 | Debt Waiver Fringe Benefits | ✓ |
|
|
SF62 | Deductions and Expenses | ✓ |
|
|
H10 | Deferred Income | ✓ | ✓ | ✓ |
TP17 | Deferred Income | ✓ |
|
|
C12 | Deferred Tax | ✓ | ✓ | ✓ |
K06 | Discretionary Trust Capital | ✓ |
|
|
C16 | Discretionary Trust Distribution - No Streaming | ✓ |
|
|
D06 | Distributable Surplus | ✓ |
|
|
M06 | Distribution Summary | ✓ |
|
|
M05 | Distributions | ✓ |
|
|
M07 | Distributions - Simplified | ✓ |
|
|
M11 | Dividends | ✓ |
|
|
TP29 | Dividends paid summary | ✓ |
|
|
SF54 | Dividends Received | ✓ |
|
|
11 | Dividends Received | ✓ |
|
|
G31 | Division 7A | ✓ |
|
|
N10 | Donations | ✓ | ✓ | ✓ |
D09 | Donations | ✓ |
|
|
T07 | Early Stage Investor Offsets | ✓ |
|
|
SF44 | Earnings | ✓ |
|
|
12 | Employee Share Schemes | ✓ |
|
|
EMPS | Employee Summary | ✓ |
|
|
SS03 | Employees | ✓ |
|
|
102 | Employment | ✓ |
|
|
04 | Employment Termination Payments | ✓ |
|
|
N15 | Entertainment | ✓ | ✓ | ✓ |
AS11 | Estimated Benchmark Tax | ✓ |
|
|
TP12 | Estimated Business Expenses | ✓ |
|
|
TP07 | Estimated Business Gross Profit | ✓ |
|
|
TP13 | Estimated Interest Expense | ✓ |
|
|
TP15 | Estimated Livestock Trading Account | ✓ |
|
|
TP11 | Estimated Other Income | ✓ |
|
|
TP14 | Estimated Primary Production Income | ✓ |
|
|
TP08 | Estimated Rental Properties Income | ✓ |
|
|
TP09 | Estimated Rental Property Depreciation | ✓ |
|
|
FB15 | Expense Payment Fringe Benefits | ✓ |
|
|
N20 | Expenses | ✓ |
|
|
FB12 | External Property Fringe Benefits | ✓ |
|
|
FB19 | FBT Employee Summary | ✓ |
|
|
AS12 | FBT Instalments | ✓ |
|
|
FB17 | FBT Instalments Paid | ✓ |
|
|
TR_2 | FBT Rates | ✓ |
|
|
FB18 | FBT Summary | ✓ |
|
|
SF23 | Financial Acquisitions Threshold | ✓ |
|
|
TP27 | Financial Statement Cover Sheet | ✓ |
|
|
TP25 | Financial Statement NPP | ✓ |
|
|
TP26 | Financial Statement PP | ✓ |
|
|
N25 | Fines & Penalties | ✓ | ✓ | ✓ |
G10 | Fixed Assets Deprec | ✓ | ✓ | ✓ |
SF33 | Fixed Assets Deprecation | ✓ |
|
|
PP05 | Forced Sale Livestock | ✓ |
|
|
TP16 | Forced Sale of Livestock | ✓ |
|
|
106A | Foreign Income - Overseas Sources | ✓ |
|
|
106B | Foreign Income - Property | ✓ |
|
|
19 | Foreign Source Income | ✓ |
|
|
TD02 | Franked Distributions Allocation | ✓ |
|
|
C05 | Franking Accounts | ✓ |
|
|
AS13 | Fuel Tax Credits | ✓ |
|
|
105A | Furnished Holiday Lettings | ✓ |
|
|
105B | Furnished Holiday Lettings Summary | ✓ |
|
|
L05 | General Ledger Detail | ✓ | ✓ | ✓ |
C25 | Group Tax Reconciliation | ✓ |
|
|
J30 | GST Margin Sheme | ✓ |
|
|
J51 | GST Reconciliation | ✓ | ✓ |
|
SF24 | GST Reconciliation | ✓ |
|
|
J50 | GST Return Lodgements |
| ✓ |
|
AS03 | GST Worksheet Instalments | ✓ |
|
|
AS01 | GST Worksheet Long Form | ✓ |
|
|
AS02 | GST Worksheet Short Form | ✓ |
|
|
AS04 | GST Worksheet Simpler BAS | ✓ |
|
|
H13 | Hire Purchase Schedule | ✓ | ✓ | ✓ |
FB06 | Housing Fringe Benefits | ✓ |
|
|
FB07 | Housing Loan Fringe Benefits | ✓ |
|
|
AS15 | IAS Summary | ✓ |
|
|
C05 | Imputation Accounts |
| ✓ |
|
FB13 | In House Property Fringe Benefits | ✓ |
|
|
TD08 | Income Injection Test | ✓ |
|
|
C50 | Income Tax Account | ✓ |
|
|
IT | Income Tests | ✓ |
|
|
N30 | Insurance | ✓ |
|
|
G15 | Blackhole Expenditure | ✓ | ✓ |
|
H50 | Integrated Client Account | ✓ |
|
|
H15 | Inter Entity Loan | ✓ |
|
|
100A | Interest & Dividend Income | ✓ |
|
|
D07 | Interest and Dividend Deductions | ✓ |
|
|
N35 | Interest Apportionment | ✓ |
|
|
M03 | Interest Apportionment | ✓ |
| ✓ |
TP10 | Interest Income | ✓ |
|
|
M15 | Interest Received | ✓ |
| ✓ |
SF53 | Interest Received | ✓ |
|
|
10 | Interest Received | ✓ |
|
|
T05 | Invalid and Invalid Carer Offset | ✓ |
|
|
G20 | Investments | ✓ | ✓ | ✓ |
SF34 | Investments | ✓ |
|
|
N81 | IRD Wage Lodgements |
| ✓ |
|
N39 | Land Tax Apportionment | ✓ |
|
|
H20 | Leases | ✓ |
|
|
N40 | Legal Fees | ✓ | ✓ | ✓ |
F20 | Livestock | ✓ |
| ✓ |
FB08 | Living Away From Home Allowance Fringe Benefits | ✓ |
|
|
FB09 | Loan Fringe Benefits | ✓ |
|
|
H12 | Loan Summary | ✓ |
|
|
C15 | Losses | ✓ |
|
|
SF25 | Losses | ✓ |
|
|
AS06 | Luxury Car Tax | ✓ |
|
|
SF58 | Managed Fund Distributions | ✓ |
|
|
13A | Managed Fund Distributions | ✓ |
|
|
SF59 | Managed Funds Dist Summary | ✓ |
|
|
FB05 | Meal Entertainment Fringe Benefits | ✓ |
|
|
SF45 | Member Accounts | ✓ |
|
|
N45 | Motor Vehicle Expenses | ✓ | ✓ |
|
D01 | Motor Vehicle Expenses | ✓ |
|
|
FB20 | Multi-Car Fringe Benefits | ✓ |
|
|
M40 | MV FBT Contributions | ✓ |
|
|
TP31 | Original Projected Taxable Income | ✓ |
|
|
G25 | Other Assets | ✓ | ✓ | ✓ |
SF35 | Other Assets | ✓ |
|
|
M20 | Other Income | ✓ |
| ✓ |
SF60 | Other Income | ✓ |
|
|
H30 | Other Liabilities | ✓ | ✓ | ✓ |
T09 | Other Tax Offsets | ✓ |
|
|
D05 | Other Work Related Deductions | ✓ |
|
|
K07 | Partners & Sole Traders Capital | ✓ |
| ✓ |
104 | Partnership | ✓ |
|
|
13C | Partnership and Trust Dist Summary | ✓ |
|
|
SF57 | Partnership and Trust Distributions | ✓ |
|
|
13B | Partnership and Trust Distributions | ✓ |
|
|
ITR | Partnership Tax Return | ✓ |
|
|
TD07 | Pattern of Distributions | ✓ |
|
|
SF38 | Payables | ✓ |
|
|
B02 | PAYG instalment calculation for individuals | ✓ |
|
|
B01 | PAYG Instalments | ✓ |
|
|
AS08 | PAYG Instalments Option 1 | ✓ |
|
|
AS09 | PAYG Instalments Option 2 | ✓ |
|
|
AS07 | PAYG Withholdings | ✓ |
|
|
C30 | Payments to Associated Persons | ✓ |
|
|
N56 | Payroll Tax | ✓ |
|
|
N75 | Pensions |
|
| ✓ |
100B | Pension & State Benefits | ✓ |
|
|
09 | Personal Services Income | ✓ |
|
|
F30 | Prepayments | ✓ | ✓ | ✓ |
SF30 | Prepayments | ✓ |
|
|
PHI | Private Health Insurance Details | ✓ |
|
|
PP06 | Produce Trading Account | ✓ |
|
|
H40 | Provisions - Annual Leave | ✓ |
| ✓ |
H39 | Provisions - Long Service Leave | ✓ |
|
|
H35 | Provisions - Tax | ✓ | ✓ |
|
SF39 | Provisions - Tax | ✓ |
|
|
K20 | QBCC Minimum Financial Requirement | ✓ |
|
|
SF29 | Receivables | ✓ |
|
|
TD09 | Recoupment of Losses | ✓ |
|
|
M25 | Rental Property | ✓ | ✓ |
|
SF55 | Rental Property | ✓ |
|
|
21A | Rental Property | ✓ |
|
|
105C | Rental Property | ✓ |
|
|
M26 | Rental Property Summary | ✓ |
|
|
SF56 | Rental Property Summary | ✓ |
|
|
21B | Rental Property Summary | ✓ |
|
|
105D | Rental Property Summary | ✓ |
|
|
N60 | Repairs Maintenance | ✓ |
|
|
K10 | Reserves | ✓ |
|
|
FB14 | Residual Fringe Benefits | ✓ |
|
|
FB11 | Residual Motor Vehicle Fringe Benefits | ✓ |
|
|
M30 | Revenue | ✓ |
|
|
SF42 | Rollovers | ✓ |
|
|
01 | Salaries and Wages | ✓ |
|
|
SS02 | Salary Sacrafice Checklist | ✓ |
|
|
G30 | Sale or Purchase Business | ✓ |
|
|
SF36 | Sale or Purchase Property | ✓ |
|
|
M35 | Sales Trading Account | ✓ |
|
|
C28 | SBE Aggregated Turnover | ✓ |
|
|
G35 | Section 455 Calculator |
|
| ✓ |
103 | Self-Employment | ✓ |
|
|
T01 | Seniors and Pensioners Offset | ✓ |
|
|
N65 | Service Fees | ✓ |
|
|
TP01 | Simple Tax Strategies | ✓ |
|
|
FB16 | Simplified Car FBT | ✓ |
|
|
C45 | Skills and Training Boost | ✓ |
|
|
TSBE | Small Business Income Tax Offset | ✓ |
|
|
Z01 | Spare Worksheet - Blank | ✓ |
|
|
Z02 | Spare Worksheet - List | ✓ |
|
|
SP | Spouse Details and Income | ✓ |
|
|
F15 | Stock on Hand | ✓ | ✓ | ✓ |
N70 | Subscriptions | ✓ |
| ✓ |
B01 | Summary | ✓ |
|
|
P01 | Summary | ✓ |
|
|
H07 | Sundry Creditors | ✓ | ✓ | ✓ |
F25 | Sundry Debtors | ✓ | ✓ | ✓ |
N75 | Superannuation | ✓ |
|
|
D15 | Supplementary Deductions | ✓ |
|
|
C10 | Tax Effect Accounting | ✓ |
|
|
TR_1 | Tax Rates | ✓ | ✓ | ✓ |
C20 | Tax Reconciliation | ✓ | ✓ | ✓ |
TP18 | Tax Reconciliation Business Income | ✓ |
|
|
SF21 | Tax Reconciliation SMSF | ✓ |
|
|
C40 | Technology Investment Boost | ✓ |
|
|
TD10 | Test Individual Worksheet | ✓ |
|
|
TP30 | Total Super Balance and Transfer Balance | ✓ |
|
|
SF40 | Total Superannuation Balance | ✓ |
|
|
H05 | Trade Creditors | ✓ | ✓ | ✓ |
F05 | Trade Debtors | ✓ | ✓ | ✓ |
SF49 | Transfer Balance Account | ✓ |
|
|
A04J | Trust Distribution Step by Step | ✓ |
|
|
TDS | Trust Distribution Summary | ✓ |
|
|
TTR | Trust Tax Return | ✓ |
|
|
107 | Trusts | ✓ |
|
|
C18 | Unit and Fixed Trust Distribution - No Streaming | ✓ |
|
|
K08 | Unit Trust Capital | ✓ |
|
|
D08 | UPE Repayment Calculator | ✓ |
|
|
J21 | VAT Reconciliation |
|
| ✓ |
N80 | Wages & PAYE |
| ✓ | ✓ |
N80 | Wages & PAYG | ✓ |
|
|
AS05 | Wine Equilisation Tax | ✓ |
|
|
D05A | Work from Home Deduction | ✓ |
|
|
N86 | Work from Home Deduction |
| ✓ |
|
102A | Work from Home Deduction |
|
| ✓ |
D03 | Work Related Clothing | ✓ |
|
|
D04 | Work Related Self Education | ✓ |
|
|
D02 | Work Related Travel | ✓ |
|
|
N85 | Workcover | ✓ |
|
|