Guide to references
00 = Individual Income | AS = Activity Statements | C = Tax Adjustments | CGT = Capital Gains Tax |
D = Individual Expenses / Company Debit Loan | F = Current Assets | FB = Fringe Benefits | G = Non-Current Assets |
H = Liabilities | J = GST/VAT | K = Equity | M = Business Income |
N = Business Expenses | PP = Primary Production | SF = Super Funds | SS = Salary Sacrifice |
T = Individual Tax Offsets | TD = Trusts | TP = Tax Planning | Z = Spare |
CL = Checklist Items | IR = Tax Forms | L = General Ledger | TR = Tax Rates / Tax Returns |
SP = Spouse | PHI = Private Health Insurance | TSBE = Small Business Income Tax Offset | P = Personal Tax |
B = Individual Tax | IT = Income Tests |
|
|
Templates available as of May 2025
Reference | Name | AU | NZ | UK |
TD06 | 50 Percent Stake Test | x |
|
|
SF48 | Account Based Pension Over 60 | x |
|
|
SF47 | Account Based Pension Under 60 | x |
|
|
N05 | Accountancy | x |
| x |
CL1B | Accounts & Tax - SBE Checklist Items | x |
|
|
CL1A | Accounts & Tax Non-SBE Checklist Items | x |
|
|
H04 | Accruals | x | x | x |
F35 | Accrued Income | x | x | x |
G29 | Accumulated Cost Base | x |
|
|
TD03 | Adjusted Section 97 Assessable Income | x |
|
|
G16 | Amortisation of Long Term Assets | x | x |
|
AS10 | Annual PAYG Instalments | x |
|
|
5 | Aust Government Payments | x |
|
|
7 | Aust Super and Annuities | x |
|
|
T02 | Aust Super Income Stream Offset | x |
|
|
C29 | Averaging Worksheet | x |
|
|
F10 | Bank | x | x | x |
SF28 | Bank | x |
|
|
H25 | Bank Loans | x | x | x |
CL4A | BAS Checklist Items | x |
|
|
J50 | BAS Lodgements | x |
|
|
AS14 | BAS Summary | x |
|
|
C26 | Base Rate Entity Passive Income | x |
|
|
TD05 | Beneficiary Current Accounts | x |
|
|
SF43 | Benefits | x |
|
|
G15 | Blackhole Expenses | x | x |
|
FB02 | Board Fringe Benefits | x |
|
|
M2 | Borrowing Costs | x |
|
|
G05 | Borrowing Costs | x |
|
|
TP21 | Borrowing Costs | x |
|
|
15 | Business and Professional Items | x |
|
|
108 | Capital Gains |
|
| x |
TD01 | Capital Gains Allocation | x |
|
|
TP06 | Capital Gains Tax | x |
|
|
SF52 | Capital Gains Tax Relief | x |
|
|
SF51 | Capital Gains Tax Summary | x |
|
|
18 | Capital Gains Worksheet | x |
|
|
M03 | Capital Gains Worksheet | x |
|
|
SF50 | Capital Gains Worksheet | x |
|
|
FB10 | Car Fringe Benefits | x |
|
|
SS04 | Car Fringe Benefits | x |
|
|
FB03 | Car Parking Fringe Benefits | x |
|
|
F12 | Cashbook | x | x | x |
CL3A | CGT Checklist Items | x |
|
|
CGT2 | CGT Event and Cost Base | x |
|
|
CGT3 | CGT Summary | x |
|
|
SF61 | Changes in Market Value | x |
|
|
100C | Charitable Giving |
|
| x |
H11 | Chattel Mortgage Schedule | x | x | x |
TP22 | Chattel Mortgage Schedule | x |
|
|
C60 | CIS Tax |
|
| x |
K05 | Company Capital Accounts | x | x | x |
CL1C | Company Checklist Items | x |
|
|
CL3B | Company Debit Loan Checklist Items | x |
|
|
D03 | Company Debit Loan Summary | x |
|
|
CTR | Company Tax Return | x |
|
|
TP02 | Complex Tax Strategies | x |
|
|
SF41 | Contributions | x |
|
|
D10 | Cost of Managing Tax Affairs | x |
|
|
H06 | Credit Card | x |
| x |
CL3C | Debt and Equity Checklist Items | x |
|
|
FB04 | Debt Waiver Fringe Benefits | x |
|
|
SF62 | Deductions and Expenses | x |
|
|
H10 | Deferred Income | x | x | x |
TP17 | Deferred Income | x |
|
|
C12 | Deferred Tax | x | x | x |
G33 | Director Loan Account |
|
| x |
K06 | Discretionary Trust Capital | x |
|
|
C16 | Discretionary Trust Distribution | x |
|
|
D06 | Distributable Surplus | x |
|
|
M06 | Distribution Summary | x |
|
|
M05 | Distributions | x |
|
|
M07 | Distributions - Simplified | x |
|
|
K04 | Dividends | x |
|
|
M11 | Dividends | x |
|
|
M21 | Dividends and Interest Received |
| x |
|
TP29 | Dividends paid summary | x |
|
|
11 | Dividends Received | x |
|
|
SF54 | Dividends Received | x |
|
|
G31 | Division 7A | x |
|
|
TP20 | Division 7A | x |
|
|
D09 | Donations | x |
|
|
N10 | Donations | x | x | x |
T07 | Early Stage Investor Offsets | x |
|
|
SF44 | Earnings | x |
|
|
12 | Employee Share Schemes | x |
|
|
EMPS | Employee Summary | x |
|
|
SS03 | Employees | x |
|
|
102 | Employment |
|
| x |
4 | Employment Termination Payments | x |
|
|
N15 | Entertainment | x | x | x |
AS11 | Estimated Benchmark Tax | x |
|
|
TP12 | Estimated Business Expenses | x |
|
|
TP07 | Estimated Business Gross Profit | x |
|
|
TP13 | Estimated Interest Expense | x |
|
|
TP15 | Estimated Livestock Trading Account | x |
|
|
TP11 | Estimated Other Income | x |
|
|
TP14 | Estimated Primary Production Income | x |
|
|
TP08 | Estimated Rental Properties Income | x |
|
|
TP09 | Estimated Rental Property Depreciation | x |
|
|
FB15 | Expense Payment Fringe Benefits | x |
|
|
N20 | Expenses | x |
|
|
FB12 | External Property Fringe Benefits | x |
|
|
CL8A | FBT Checklist Items | x |
|
|
FB19 | FBT Employee Summary | x |
|
|
AS12 | FBT Instalments | x |
|
|
FB17 | FBT Instalments Paid | x |
|
|
TR_2 | FBT Rates | x |
|
|
FB18 | FBT Summary | x |
|
|
SF23 | Financial Acquisitions Threshold | x |
|
|
TP27 | Financial Statement Cover Sheet | x |
|
|
TP25 | Financial Statement NPP | x |
|
|
TP26 | Financial Statement PP | x |
|
|
IR10 | Financial Statements Summary |
| x |
|
N25 | Fines & Penalties | x | x | x |
G10 | Fixed Assets Deprec | x | x | x |
SF33 | Fixed Assets Deprecation | x |
|
|
PP05 | Forced Sale Livestock | x |
|
|
TP16 | Forced Sale of Livestock | x |
|
|
M22 | Foreign Income |
| x |
|
106A | Foreign Income - Overseas Sources |
|
| x |
106B | Foreign Income - Property |
|
| x |
19 | Foreign Source Income | x |
|
|
TD02 | Franked Distributions Allocation | x |
|
|
AS13 | Fuel Tax Credits | x |
|
|
105A | Furnished Holiday Lettings |
|
| x |
105B | Furnished Holiday Lettings Summary |
|
| x |
L06 | General Ledger Analysis | x | x | x |
L05 | General Ledger Detail | x | x | x |
C25 | Group Tax Reconciliation | x |
|
|
J52 | GST Adjustments |
| x |
|
J30 | GST Margin Scheme | x |
|
|
J51 | GST Reconciliation | x | x |
|
SF24 | GST Reconciliation | x |
|
|
J50 | GST Return Lodgements |
| x |
|
AS03 | GST Worksheet Instalments | x |
|
|
AS01 | GST Worksheet Long Form | x |
|
|
AS02 | GST Worksheet Short Form | x |
|
|
AS04 | GST Worksheet Simpler BAS | x |
|
|
H13 | Hire Purchase Schedule | x | x | x |
TP23 | Hire Purchase Schedule | x |
|
|
N81 | HMRC Wages Lodgements |
|
| x |
FB06 | Housing Fringe Benefits | x |
|
|
FB07 | Housing Loan Fringe Benefits | x |
|
|
AS15 | IAS Summary | x |
|
|
FB13 | In House Property Fringe Benefits | x |
|
|
TD08 | Income Injection Test | x |
|
|
C50 | Income Tax Account | x |
|
|
IT | Income Tests | x |
|
|
N30 | Insurance | x | x |
|
H50 | Integrated Client Account | x |
|
|
H15 | Inter Entity Loan | x | x | x |
100A | Interest & Dividend Income |
|
| x |
D07 | Interest and Dividend Deductions | x |
|
|
M03 | Interest Apportionment | x |
|
|
N35 | Interest Apportionment | x |
|
|
TP10 | Interest Income | x |
|
|
10 | Interest Received | x |
|
|
M15 | Interest Received | x |
| x |
SF53 | Interest Received | x |
|
|
M16 | Interest Received - YTM |
| x |
|
T05 | Invalid and Invalid Carer Offset | x |
|
|
G20 | Investments | x | x | x |
SF34 | Investments | x |
|
|
N81 | IRD Wages Lodgements |
| x |
|
N39 | Land Tax Apportionment | x |
|
|
H20 | Leases | x | x | x |
N40 | Legal Fees | x | x | x |
F20 | Livestock | x |
|
|
FB08 | Living Away From Home Allowance Fringe Benefits | x |
|
|
FB09 | Loan Fringe Benefits | x |
|
|
H12 | Loan Summary | x |
|
|
C15 | Losses | x |
|
|
SF25 | Losses | x |
|
|
TP19 | Losses | x |
|
|
AS06 | Luxury Car Tax | x |
|
|
13A | Managed Fund Distributions | x |
|
|
SF58 | Managed Fund Distributions | x |
|
|
SF59 | Managed Funds Dist Summary | x |
|
|
FB05 | Meal Entertainment Fringe Benefits | x |
|
|
SF45 | Member Accounts | x |
|
|
D01 | Motor Vehicle Expenses | x |
|
|
N45 | Motor Vehicle Expenses | x | x |
|
FB20 | Multi-Car Fringe Benefits | x |
|
|
M40 | MV FBT Contributions | x | x |
|
M43 | MV Multi-Car Fringe Benefits | x |
|
|
TP31 | Original Projected Taxable Income | x |
|
|
G25 | Other Assets | x | x | x |
SF35 | Other Assets | x |
|
|
M20 | Other Income | x | x | x |
SF60 | Other Income | x |
|
|
H30 | Other Liabilities | x | x | x |
T09 | Other Tax Offsets | x |
|
|
D05 | Other Work Related Deductions | x |
|
|
K07 | Partners & Sole Traders Capital | x | x | x |
104 | Partnership |
|
| x |
13C | Partnership and Trust Dist Summary | x |
|
|
13B | Partnership and Trust Distributions | x |
|
|
SF57 | Partnership and Trust Distributions | x |
|
|
CL1E | Partnership Checklist Items | x |
|
|
C17 | Partnership Distribution | x |
|
|
PTR | Partnership Tax Return | x |
|
|
TD07 | Pattern of Distributions | x |
|
|
SF38 | Payables | x |
|
|
B02 | PAYG instalment calculation for individuals | x |
|
|
B04 | PAYG instalments | x |
|
|
AS08 | PAYG Instalments Option 1 | x |
|
|
AS09 | PAYG Instalments Option 2 | x |
|
|
AS07 | PAYG Withholdings | x |
|
|
C30 | Payments to Associated Persons | x |
|
|
N56 | Payroll Tax | x |
|
|
100B | Pension & State Benefits |
|
| x |
N75 | Pensions |
|
| x |
9 | Personal Services Income | x |
|
|
F30 | Prepayments | x | x | x |
SF30 | Prepayments | x |
|
|
F30M | Prepayments Schedule |
|
| x |
CL1F | Primary Production Checklist Items | x |
|
|
PHI | Private Health Insurance Details | x |
|
|
PP06 | Produce Trading Account | x |
|
|
C35 | Professional Firms Profits | x |
|
|
H40 | Provisions - Annual Leave | x |
| x |
H39 | Provisions - Long Service Leave | x |
|
|
H35 | Provisions - Tax | x |
|
|
SF39 | Provisions - Tax | x |
|
|
K20 | QBCC Minimum Financial Requirement | x |
|
|
SF29 | Receivables | x |
|
|
105C | Rental Property |
|
| x |
M25 | Rental Property | x | x |
|
SF55 | Rental Property | x |
|
|
105D | Rental Property Summary |
|
| x |
M26 | Rental Property Summary | x | x |
|
SF56 | Rental Property Summary | x |
|
|
N60 | Repairs Maintenance | x | x |
|
K10 | Reserves | x | x | x |
FB14 | Residual Fringe Benefits | x |
|
|
FB11 | Residual Motor Vehicle Fringe Benefits | x |
|
|
M30 | Revenue Summary | x |
|
|
SF42 | Rollovers | x |
|
|
1 | Salaries and Wages | x |
|
|
CL7A | Salary Sacrifice Checklist Items | x |
|
|
G30 | Sale or Purchase Business | x | x |
|
SF36 | Sale or Purchase Property | x |
|
|
M35 | Sales Trading Account | x |
|
|
C28 | SBE Aggregated Turnover | x |
|
|
G35 | Section 455 Calculator |
|
| x |
CL1G | Self Review Checklist Items | x |
|
|
103 | Self-Employment |
|
| x |
T01 | Seniors and Pensioners Offset | x |
|
|
N65 | Service Fees | x |
|
|
TP01 | Simple Tax Strategies | x |
|
|
FB16 | Simplified Car FBT | x |
|
|
C45 | Skills and Training Boost | x |
|
|
C38 | Small Business Energy Incentive | x |
|
|
TSBE | Small Business Income Tax Offset | x |
|
|
Z01 | Spare Worksheet - Blank | x | x | x |
Z02 | Spare Worksheet - List | x | x | x |
SP | Spouse Details and Income | x |
|
|
F15 | Stock on Hand | x | x | x |
N70 | Subscriptions | x | x | x |
B01 | Summary | x |
|
|
P01 | Summary |
|
| x |
H07 | Sundry Creditors | x | x | x |
F25 | Sundry Debtors | x | x | x |
N75 | Superannuation | x |
|
|
D15 | Supplementary Deductions | x |
|
|
C10 | Tax Effect Accounting | x |
|
|
CL6A | Tax Planning - Short Checklist Items | x |
|
|
TP24 | Tax Planning Report with Strategies | x |
|
|
TR_1 | Tax Rates | x | x | x |
C20 | Tax Reconciliation | x | x | x |
TP18 | Tax Reconciliation Business Income | x |
|
|
SF21 | Tax Reconciliation SMSF | x |
|
|
C40 | Technology Investment Boost | x |
|
|
TD10 | Test Individual Worksheet | x |
|
|
TP30 | Total Super Balance and Transfer Balance | x |
|
|
SF40 | Total Superannuation Balance | x |
|
|
CL6B | TP Comprehensive - Business Clients Checklist Items | x |
|
|
CL6C | TP Comprehensive - Individual Clients Checklist Items | x |
|
|
H05 | Trade Creditors | x | x | x |
F05 | Trade Debtors | x | x | x |
SF49 | Transfer Balance Account | x |
|
|
CL1D | Trust Checklist Items | x |
|
|
IR6B | Trust Disclosure |
| x |
|
AOJ4 | Trust Distribution Step by Step | x |
|
|
TDS | Trust Distribution Summary | x |
|
|
TP28 | Trust Distribution Summary | x |
|
|
TTR | Trust Tax Return | x |
|
|
107 | Trusts |
|
| x |
K08 | Unit Trust Capital | x |
|
|
C18 | Unit Trust Distribution | x |
|
|
D08 | UPE Repayment Calculator | x |
|
|
J21 | VAT Reconciliation |
|
| x |
N80 | Wages & PAYE |
| x | x |
N80 | Wages & PAYG | x |
|
|
AS05 | Wine Equalisation Tax | x |
|
|
D05A | Work From Home Deduction | x |
|
|
102A | Work from Home Deductions |
|
| x |
N86 | Work From Home Expenses |
| x |
|
D03 | Work Related Clothing | x |
|
|
D04 | Work Related Self Education | x |
|
|
D02 | Work Related Travel | x |
|
|
N85 | Workcover | x |
|
|