Overview: The rollover feature streamlines worksheet preparation by automatically transferring data from last year's worksheets into the latest version of a worksheet template. This improves both preparation efficiency and data accuracy. However, not all worksheets include this functionality due to the specific nature of their content.
This article provides an overview of which data is expected to roll over and where exceptions apply.
Note: We will continue to update this article until the full suite of worksheets is included.
Worksheets
Worksheet
| Does this worksheet roll over? | Closing to Opening Balances | Fixed Information | Prior Year |
Accounts & Tax |
|
|
|
|
C20 Tax Reconciliation | Yes | No | Yes | Yes |
C60 CIS Tax | Yes | Yes | No | No |
F05 Trade Debtors | Yes | For turnover | No | No |
F10 Bank | No | - | - | - |
F15 Stock on Hand | Yes | Yes | No | No |
F20 Livestock | Yes | Yes | Yes | No |
F25 Sundry Debtors | Yes | No | No | Yes |
F30 Prepayments | Yes | Yes | Yes | Rolling* |
F30M Prepayment Schedule | Yes | Yes | Yes | No |
F35 Accrued Income Asset | Yes | Yes | Yes | Rolling* |
G10 Fixed Assets Depreciation | No | - | - | - |
G20 Investments | Yes | Yes | No | Rolling* |
G25 Other Assets | Yes | No | No | Yes |
G33 Director Loan Account | Yes | Yes | Yes | Yes |
G35 Section 455 Calculator | No | - | - | - |
H04 Accruals | Yes | Yes | Yes | Rolling* |
H05 Trade Creditors | Yes | For COGS | No | No |
H06 Credit card | No |
|
|
|
H07 Sundry Creditors | Yes | No | No | Yes |
H10 Deferred Income | Yes | Yes | Yes | Rolling* |
H11 Chattel Mortgage Schedule | Entire sheet | - | - | - |
H13 Hire Purchase Schedule | Entire sheet | - | - | - |
H15 Inter-Entity Loans | No | - | - | - |
H20 Leases | Yes | Yes | Yes | Rolling* |
H25 Bank Loans | Yes | Yes | No | No |
H30 Other Liabilities | Yes | No | - | Yes |
H40 Provisions - Annual Leave | Yes | No | Yes | Yes |
J50 HMRC VAT Data | No |
|
|
|
J21 VAT Reconciliation | Yes | For variances | No | No |
K05 Company Capital Accounts | Yes | Yes | Yes | Rolling* |
K07 Partners and Sole Traders Capital | Yes | Yes | Yes | No |
K10 Reserves | Yes | No | Yes | No |
L05 General Ledger Details | No | - | - | - |
L06 General Ledger Analysis | Yes | No | No | Yes |
M15 Interest Received | Yes | No | Yes | No |
M20 Other Income | Yes | No | No | Yes |
N10 Donations | No | - | - | - |
N25 Fines & Penalties | No | - | - | - |
N30 Insurance | No | - | - | - |
N40 Legal Fees | No | - | - | - |
N70 Subscriptions | No | - | - | - |
N75 Workplace Pension | Yes | Yes | No | No |
N80 Wages & PAYG | Yes | Yes | No | Yes |
N81 HMRC Payroll Submissions | No | - | - | - |
Personal Tax |
|
|
|
|
P01 Summary | Yes | No | No | Yes |
100A Interest & Dividend Income | Yes | No | No | Yes |
100B Pension & State Benefits | Yes | No | No | Yes |
100C Charitable Giving | Yes | No | No | Yes |
102 Employment | Yes | No | No | Yes |
102A Work from Home | Yes | No | Yes | Yes |
103 Self-Employment | Yes | No | No | Yes |
104 Partnership | Yes | No | No | Yes |
105A Furnished Holiday Lettings | Yes | No | Yes | Yes |
105B Furnished Holiday Lettings Summary | Yes | No | No | Yes |
105C Rental Property | Yes | No | Yes | Yes |
105D Rental Property Summary | Yes | No | No | Yes |
106A Foreign Income - Overseas Sources | No | - | - | - |
106B Foreign Income - Property | Yes | No | Yes | Yes |
107 Trusts | Yes | No | No | Yes |
108 Capital Gains | Yes | Yes | No | No |
Note: * Rolling = Balances are a rolling cumulative of all relevant years. |